Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 19:37:49 | 87 | 24.211.240 17,3 % | 140.000.000 | 440,180828 | 4,620938 | 6,03638479 | ||
05/06/2026, 19:37:48 | 84 | 27.989.247 20 % | 140.000.000 | 403,749678 | 4,358427 | 6,94222163 | ||
05/06/2026, 19:37:46 | 82 | 24.143.307 17,25 % | 140.000.000 | 412,934896 | 3,99528 | 5,97433385 | ||
05/06/2026, 19:37:45 | 89 | 26.486.341 18,92 % | 140.000.000 | 454,153745 | 5,399153 | 6,62971702 | ||
05/06/2026, 19:37:43 | 100 | 30.813.504 22,01 % | 140.000.000 | 417,027811 | 5,19316 | 7,65692759 | ||
05/06/2026, 19:37:42 | 107 | 29.355.802 20,97 % | 140.000.000 | 412,089667 | 4,721802 | 7,37542006 | ||
05/06/2026, 19:37:40 | 109 | 31.818.036 22,73 % | 140.000.000 | 419,539906 | 5,418729 | 7,93020618 | ||
05/06/2026, 19:37:39 | 105 | 29.801.092 21,29 % | 140.000.000 | 416,305896 | 5,027181 | 7,37918862 | ||
05/06/2026, 19:37:37 | 117 | 36.560.161 26,12 % | 140.000.000 | 426,394743 | 6,446669 | 9,14239139 | ||
05/06/2026, 19:37:36 | 140 | 42.546.090 30,4 % | 140.000.000 | 431,842853 | 7,63906 | 10,73416474 | ||
05/06/2026, 19:37:34 | 115 | 41.519.529 29,66 % | 140.000.000 | 387,117841 | 5,755306 | 10,31764386 | ||
05/06/2026, 19:37:33 | 108 | 41.705.577 29,79 % | 140.000.000 | 429,631842 | 7,460303 | 10,45774057 | ||
05/06/2026, 19:37:31 | 115 | 44.107.515 31,51 % | 140.000.000 | 397,998465 | 6,398835 | 11,15588793 | ||
05/06/2026, 19:37:30 | 125 | 39.135.739 27,96 % | 140.000.000 | 441,553939 | 7,513926 | 9,76661284 | ||
05/06/2026, 19:37:28 | 106 | 28.935.303 20,67 % | 140.000.000 | 417,86701 | 4,912474 | 7,17863426 | ||
05/06/2026, 19:37:27 | 113 | 35.464.622 25,34 % | 140.000.000 | 413,054997 | 5,761719 | 8,88711952 | ||
05/06/2026, 19:37:25 | 131 | 45.224.829 32,31 % | 140.000.000 | 426,911165 | 7,877874 | 11,42910997 | ||
05/06/2026, 19:37:24 | 108 | 39.156.240 27,97 % | 140.000.000 | 398,304795 | 5,832544 | 9,7635736 | ||
05/06/2026, 19:37:22 | 100 | 30.900.524 22,08 % | 140.000.000 | 451,695645 | 6,308957 | 7,6486745 | ||
05/06/2026, 19:37:21 | 77 | 21.243.160 15,18 % | 140.000.000 | 430,612692 | 3,824198 | 5,32337607 |
