Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 05:25:38 | 139 | 33.588.457 28 % | 120.000.000 | 259,76 | 5,383524 | 3,34152774 | ||
20/04/2026, 05:25:36 | 188 | 55.169.758 45,98 % | 120.000.000 | 235,13 | 7,454153 | 5,51812311 | ||
20/04/2026, 05:25:34 | 204 | 60.380.937 50,32 % | 120.000.000 | 233,59 | 8,106145 | 5,99833191 | ||
20/04/2026, 05:25:32 | 159 | 41.203.995 34,34 % | 120.000.000 | 224,35 | 5,149727 | 4,09447853 | ||
20/04/2026, 05:25:30 | 197 | 64.893.779 54,08 % | 120.000.000 | 225,52 | 8,241278 | 6,39409525 | ||
20/04/2026, 05:25:28 | 312 | 119.533.975 99,62 % | 120.000.000 | 198,65 | 12,298222 | 11,44768483 | ||
20/04/2026, 05:25:26 | 144 | 32.191.285 26,83 % | 120.000.000 | 906,72 | 26,094274 | 3,09422782 | ||
20/04/2026, 05:25:24 | 189 | 53.460.557 44,56 % | 120.000.000 | 647,16 | 29,481252 | 5,11681519 | ||
20/04/2026, 05:25:22 | 182 | 53.204.550 44,34 % | 120.000.000 | 197,01 | 5,411112 | 5,07117379 | ||
20/04/2026, 05:25:20 | 186 | 50.762.392 42,31 % | 120.000.000 | 219,99 | 6,344967 | 4,82267926 | ||
20/04/2026, 05:25:18 | 183 | 53.728.720 44,78 % | 120.000.000 | 251,84 | 8,448961 | 5,08231914 | ||
20/04/2026, 05:25:16 | 175 | 52.980.283 44,16 % | 120.000.000 | 241,77 | 7,81819 | 4,9911344 | ||
20/04/2026, 05:25:14 | 152 | 34.308.132 28,6 % | 120.000.000 | 239,59 | 4,978719 | 3,24135504 | ||
20/04/2026, 05:25:12 | 135 | 35.156.431 29,3 % | 120.000.000 | 262,51 | 5,899204 | 3,32997844 | ||
20/04/2026, 05:25:10 | 177 | 42.812.687 35,68 % | 120.000.000 | 245,04 | 6,43724 | 4,05394492 | ||
20/04/2026, 05:25:08 | 141 | 39.545.839 32,96 % | 120.000.000 | 238,9 | 5,699865 | 3,74802817 | ||
20/04/2026, 05:25:06 | 209 | 51.866.427 43,23 % | 120.000.000 | 206,42 | 5,808874 | 4,89775667 | ||
20/04/2026, 05:25:04 | 217 | 72.398.533 60,34 % | 120.000.000 | 209,95 | 8,439925 | 6,76015692 | ||
20/04/2026, 05:25:02 | 159 | 51.433.159 42,87 % | 120.000.000 | 209,43 | 5,986037 | 4,78573649 | ||
20/04/2026, 05:25:00 | 170 | 61.441.599 51,21 % | 120.000.000 | 194,45 | 6,271708 | 5,67594606 |
