Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 17:30:23 | 1 | 177.919 0,89 % | 20.000.000 | 0,0000011 | ||
26/04/2026, 17:30:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000078 | ||
26/04/2026, 17:30:02 | 1 | 150.432 0,76 % | 20.000.000 | 0,0000036 | ||
26/04/2026, 17:29:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002184 | ||
26/04/2026, 17:29:51 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000076 | ||
26/04/2026, 17:29:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
26/04/2026, 17:29:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
26/04/2026, 17:29:21 | 1 | 32.187 0,17 % | 20.000.000 | 0,00000087 | ||
26/04/2026, 17:28:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
26/04/2026, 17:28:34 | 1 | 24.812 0,13 % | 20.000.000 | 0,0000012 | ||
26/04/2026, 17:28:11 | 1 | 150.396 0,76 % | 20.000.000 | 0,00000346 | ||
26/04/2026, 17:27:58 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000094 | ||
26/04/2026, 17:27:52 | 1 | 227.748 1,14 % | 20.000.000 | 0,00000102 | ||
26/04/2026, 17:27:51 | 1 | 51.709 0,26 % | 20.000.000 | 0,00000087 | ||
26/04/2026, 17:27:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
26/04/2026, 17:27:48 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000369 | ||
26/04/2026, 17:27:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000072 | ||
26/04/2026, 17:27:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002178 | ||
26/04/2026, 17:27:15 | 1 | 147.448 0,74 % | 20.000.000 | 0,00000325 | ||
26/04/2026, 17:27:13 | 1 | 129.879 0,65 % | 20.000.000 | 0,00000143 |
