Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18/04/2026, 18:01:23 | 0.00000696 | 0.00000013 | |||||
matchOrders | 18/04/2026, 18:01:23 | 0ETH | 0.00000265 | |||||
updatePrices | 18/04/2026, 18:01:23 | 0ETH | 0.00000022 | |||||
withdraw | 18/04/2026, 18:01:23 | 0ETH | 0.00000327 | |||||
approve | 18/04/2026, 18:01:23 | 0ETH | 0.00000014 | |||||
ROOT4146650865 | 18/04/2026, 18:01:23 | 0ETH | 0.00000245 | |||||
approve | 18/04/2026, 18:01:23 | 0ETH | 0.00000019 | |||||
0x803c3c2c | 18/04/2026, 18:01:23 | 0ETH | 0.00000022 | |||||
executeWithToken | 18/04/2026, 18:01:23 | 0ETH | 0.00000302 | |||||
voteOnAction | 18/04/2026, 18:01:23 | 0ETH | 0.0000003 | |||||
0xfe7cdd42 | 18/04/2026, 18:01:23 | 0ETH | 0.00000236 | |||||
updatePrices | 18/04/2026, 18:01:23 | 0ETH | 0.00000022 | |||||
0x6ff03081 | 18/04/2026, 18:01:23 | 0ETH | 0.00000086 | |||||
0xaec1d95b | 18/04/2026, 18:01:23 | 0ETH | 0.000001 | |||||
0x229e1901 | 18/04/2026, 18:01:23 | 0ETH | 0.00000014 | |||||
0x03018d57 | 18/04/2026, 18:01:23 | 0ETH | 0.00000144 | |||||
0x0301b4eb | 18/04/2026, 18:01:23 | 0ETH | 0.00000023 | |||||
0x99e1d016 | 18/04/2026, 18:01:23 | 0.26 | 0.00000164 | |||||
execute | 18/04/2026, 18:01:23 | 0ETH | 0.00000109 | |||||
updatePrices | 18/04/2026, 18:01:23 | 0ETH | 0.00000024 |
