L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23367403 | 09/16/2025, 00:27:27 | 0 | ||
| 23367349 | 09/16/2025, 00:25:39 | 1,170.32 | ||
| 23366636 | 09/16/2025, 00:01:53 | 0.8647 | ||
| 23366324 | 09/15/2025, 23:51:29 | 0 | ||
| 23366141 | 09/15/2025, 23:45:23 | 0 | ||
| 23366124 | 09/15/2025, 23:44:49 | 0 | ||
| 23365947 | 09/15/2025, 23:38:55 | 0 | ||
| 23365892 | 09/15/2025, 23:37:05 | 0 | ||
| 23365877 | 09/15/2025, 23:36:35 | 0 | ||
| 23365797 | 09/15/2025, 23:33:55 | 1,855.52 | ||
| 23365761 | 09/15/2025, 23:32:43 | 0.0261 | ||
| 23365561 | 09/15/2025, 23:26:03 | 0 | ||
| 23365155 | 09/15/2025, 23:12:30 | 0 | ||
| 23364902 | 09/15/2025, 23:04:04 | Pending claim | 0.0015 | |
| 23364863 | 09/15/2025, 23:02:46 | 0 | ||
| 23364751 | 09/15/2025, 22:59:02 | 78 | ||
| 23364519 | 09/15/2025, 22:51:18 | 0 | ||
| 23363823 | 09/15/2025, 22:28:06 | 0.0178 | ||
| 23363789 | 09/15/2025, 22:26:58 | 0 | ||
| 23363530 | 09/15/2025, 22:18:20 | 30 |
