Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 04.06.2026 klo 08.45.41 | 0AVAX | 0,00017085 | |||||
AVAX transfer | 04.06.2026 klo 08.45.41 | 0,00006518 | 0,00002328 | |||||
0x6a20cad3 | 04.06.2026 klo 08.45.41 | 0AVAX | 0,00015506 | |||||
0x6a20cad2 | 04.06.2026 klo 08.45.41 | 0AVAX | 0,00015506 | |||||
0x6a20cad1 | 04.06.2026 klo 08.45.41 | 0AVAX | 0,00015506 | |||||
0x01000000 | 04.06.2026 klo 08.45.41 | 0AVAX | 0,00117489 | |||||
0x01000000 | 04.06.2026 klo 08.45.41 | 0AVAX | 0,00198501 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04.06.2026 klo 08.45.40 | 0AVAX | 0,00001672 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04.06.2026 klo 08.45.40 | 0AVAX | 0,00001792 | |||||
ROOT4146650865 | 04.06.2026 klo 08.45.40 | 0AVAX | 0,00002844 | |||||
0x2f139e4f | 04.06.2026 klo 08.45.40 | 0AVAX | 0,00047125 | |||||
ROOT4146650865 | 04.06.2026 klo 08.45.40 | 0AVAX | 0,00194962 | |||||
ROOT4146650865 | 04.06.2026 klo 08.45.39 | 0AVAX | 0,00002867 | |||||
0xaa2a9a72 | 04.06.2026 klo 08.45.39 | 0AVAX | 0,00001134 | |||||
0xaa2a9a72 | 04.06.2026 klo 08.45.39 | 0AVAX | 0,00001134 | |||||
0xaa2a9a72 | 04.06.2026 klo 08.45.39 | 0AVAX | 0,00001134 | |||||
0xaa2a9a72 | 04.06.2026 klo 08.45.39 | 0AVAX | 0,00001134 | |||||
0x23eab2c2 | 04.06.2026 klo 08.45.39 | 0,00842395 | 0,00095599 | |||||
tuneParameters | 04.06.2026 klo 08.45.39 | 0AVAX | 0,0001578 | |||||
0x6a20cad0 | 04.06.2026 klo 08.45.39 | 0AVAX | 0,00010763 |
