Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 16.21.35 | 154 | 0,00032509 | |
22.04.2026 klo 16.21.33 | 169 | 0,00047348 | |
22.04.2026 klo 16.21.31 | 153 | 0,00064735 | |
22.04.2026 klo 16.21.29 | 142 | 0,00035999 | |
22.04.2026 klo 16.21.27 | 145 | 0,00033057 | |
22.04.2026 klo 16.21.25 | 145 | 0,00050175 | |
22.04.2026 klo 16.21.23 | 237 | 0,00164076 | |
22.04.2026 klo 16.21.21 | 138 | 0,00079574 | |
22.04.2026 klo 16.21.19 | 174 | 0,00041488 | |
22.04.2026 klo 16.21.17 | 118 | 0,000336 | |
22.04.2026 klo 16.21.15 | 125 | 0,00023621 | |
22.04.2026 klo 16.21.13 | 126 | 0,00028142 | |
22.04.2026 klo 16.21.11 | 165 | 0,00034235 | |
22.04.2026 klo 16.21.09 | 147 | 0,00033495 | |
22.04.2026 klo 16.21.07 | 167 | 0,00038986 | |
22.04.2026 klo 16.21.05 | 148 | 0,00032268 | |
22.04.2026 klo 16.21.03 | 155 | 0,00140149 | |
22.04.2026 klo 16.21.01 | 159 | 0,00029247 | |
22.04.2026 klo 16.20.59 | 147 | 0,00042342 | |
22.04.2026 klo 16.20.57 | 149 | 0,00069113 |
