Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 15.13.23 | 121 | 0,00025318 | |
21.04.2026 klo 15.13.21 | 129 | 0,00079132 | |
21.04.2026 klo 15.13.19 | 125 | 0,00036872 | |
21.04.2026 klo 15.13.17 | 137 | 0,000287 | |
21.04.2026 klo 15.13.15 | 113 | 0,00024779 | |
21.04.2026 klo 15.13.13 | 109 | 0,00024194 | |
21.04.2026 klo 15.13.11 | 109 | 0,00019539 | |
21.04.2026 klo 15.13.09 | 116 | 0,00035588 | |
21.04.2026 klo 15.13.07 | 166 | 0,00206763 | |
21.04.2026 klo 15.13.05 | 146 | 0,00029013 | |
21.04.2026 klo 15.13.03 | 137 | 0,00026219 | |
21.04.2026 klo 15.13.01 | 120 | 0,00030471 | |
21.04.2026 klo 15.12.59 | 103 | 0,00016262 | |
21.04.2026 klo 15.12.57 | 110 | 0,00024358 | |
21.04.2026 klo 15.12.55 | 115 | 0,00030851 | |
21.04.2026 klo 15.12.53 | 111 | 0,00017642 | |
21.04.2026 klo 15.12.51 | 118 | 0,00024177 | |
21.04.2026 klo 15.12.49 | 114 | 0,00023863 | |
21.04.2026 klo 15.12.47 | 103 | 0,0001935 | |
21.04.2026 klo 15.12.45 | 119 | 0,00017609 |
