Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 7961 | -- | 4 | 3 | Mint in-progressProgress 30 % | 30.04.2024 klo 01.59.32 | |
| 7962 | -- | 6 | 3 | Mint in-progressProgress 1,01 % | 30.04.2024 klo 02.02.22 | |
| 7963 | 0 | 31 | 3 | Mint in-progressProgress 0,3 % | 30.04.2024 klo 02.08.47 | |
| 7964 | -- | 4 | 3 | Mint in-progressProgress 0,01 % | 30.04.2024 klo 02.11.47 | |
| 7965 | -- | 17 | 3 | Mint in-progressProgress 21 % | 30.04.2024 klo 02.57.08 | |
| 7966 | 0 | 78 | 3 | Mint in-progressProgress 4,18 % | 30.04.2024 klo 03.04.46 | |
| 7967 | 0 | 7 | 3 | Mint in-progressProgress 20,01 % | 30.04.2024 klo 06.12.17 | |
| 7968 | 0 | 7 | 3 | Mint in-progressProgress 19,53 % | 30.04.2024 klo 06.24.18 | |
| 7969 | 0 | 3 | 3 | Fixed total supply | 30.04.2024 klo 10.50.02 | |
| 7970 | -- | 2 | 3 | Mint in-progressProgress 51 % | 30.04.2024 klo 12.49.59 | |
| 7971 | -- | 13 | 3 | Mint in-progressProgress 4,77 % | 30.04.2024 klo 14.50.37 | |
| 7972 | -- | 54 | 3 | Mint in-progressProgress 1,53 % | 30.04.2024 klo 17.28.32 | |
| 7973 | 0 | 38 405 | 3 | Mint in-progressProgress 0,7 % | 30.04.2024 klo 20.02.49 | |
| 7974 | -- | 14 | 3 | Mint in-progressProgress 23 % | 30.04.2024 klo 22.54.06 | |
| 7975 | 0 | 11 | 3 | Mint in-progressProgress 4,6 % | 30.04.2024 klo 23.51.24 | |
| 7976 | -- | 75 | 3 | Mint in-progressProgress 0,03 % | 01.05.2024 klo 02.42.54 | |
| 7977 | -- | 3 | 3 | Mint in-progressProgress 4,55 % | 01.05.2024 klo 03.23.29 | |
| 7978 | 0 | 11 | 3 | Mint in-progressProgress 1,01 % | 01.05.2024 klo 06.41.12 | |
| 7979 | -- | 3 | 3 | Mint in-progressProgress 4,77 % | 01.05.2024 klo 08.51.17 | |
| 7980 | -- | 4 | 3 | Mint in-progressProgress 20,02 % | 01.05.2024 klo 09.51.18 |


















