Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 18.05.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 18.05.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 18.05.31 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
02.06.2026 klo 18.05.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 18.05.25 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 18.05.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 18.05.19 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 18.05.16 | 1 | 800 | 34 682 0,09 % | < 0,000001 | ||
02.06.2026 klo 18.05.13 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
02.06.2026 klo 18.05.10 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 18.05.07 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
02.06.2026 klo 18.05.04 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
02.06.2026 klo 18.05.01 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 18.04.58 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 18.04.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
02.06.2026 klo 18.04.52 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 18.04.49 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 18.04.46 | 3 | 1 851 | 193 049 0,49 % | < 0,000001 | ||
02.06.2026 klo 18.04.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 18.04.40 | 1 | 801 | 56 378 0,15 % | < 0,000001 |
