Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 017 484 | 07.06.2026 klo 10.55.32 | 2 750 000 | -- | 0BNB | ||||
1 215 654 | 07.06.2026 klo 10.55.28 | 600 010 | -- | 0BNB | ||||
1 215 651 | 07.06.2026 klo 10.55.20 | 600 010 | -- | 0BNB | ||||
1 215 649 | 07.06.2026 klo 10.55.18 | 600 000 | -- | 0BNB | ||||
336 012 | 07.06.2026 klo 10.55.15 | 600 010 | -- | 0BNB | ||||
336 010 | 07.06.2026 klo 10.55.13 | 600 010 | -- | 0BNB | ||||
336 010 | 07.06.2026 klo 10.55.13 | 600 000 | -- | 0BNB | ||||
1 215 627 | 07.06.2026 klo 10.54.57 | 600 000 | -- | 0BNB | ||||
1 215 623 | 07.06.2026 klo 10.54.54 | 600 000 | -- | 0BNB | ||||
1 215 606 | 07.06.2026 klo 10.54.43 | 600 010 | -- | 0BNB | ||||
1 215 595 | 07.06.2026 klo 10.54.36 | 600 000 | -- | 0BNB | ||||
1 017 481 | 07.06.2026 klo 10.54.32 | 2 750 000 | -- | 0BNB | ||||
1 215 578 | 07.06.2026 klo 10.54.13 | 600 000 | -- | 0BNB | ||||
1 215 567 | 07.06.2026 klo 10.53.59 | 600 000 | -- | 0BNB | ||||
1 215 566 | 07.06.2026 klo 10.53.59 | 600 010 | -- | 0BNB | ||||
1 215 550 | 07.06.2026 klo 10.53.48 | 600 000 | -- | 0BNB | ||||
1 287 793 | 07.06.2026 klo 10.53.43 | 600 000 | -- | 0BNB | ||||
1 215 535 | 07.06.2026 klo 10.53.35 | 600 000 | -- | 0BNB | ||||
115 760 | 07.06.2026 klo 10.53.21 | 600 000 | -- | 0BNB | ||||
1 215 515 | 07.06.2026 klo 10.53.11 | 600 020 | -- | 0BNB |
