Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
240 506 | 02.06.2026 klo 02.35.44 | 600 000 | -- | 0BNB | ||||
912 892 | 02.06.2026 klo 02.35.44 | 600 000 | -- | 0BNB | ||||
80 | 02.06.2026 klo 02.35.40 | 864 000 | -- | 0BNB | ||||
12 455 618 | 02.06.2026 klo 02.35.31 | 53 000 | -- | 0BNB | ||||
240 501 | 02.06.2026 klo 02.35.17 | 600 000 | -- | 0BNB | ||||
70 | 02.06.2026 klo 02.34.54 | 357 390 | -- | 0BNB | ||||
66 | 02.06.2026 klo 02.34.42 | 864 000 | -- | 0BNB | ||||
64 | 02.06.2026 klo 02.34.32 | 864 000 | -- | 0BNB | ||||
1 111 677 | 02.06.2026 klo 02.34.21 | 616 001 | -- | 0BNB | ||||
12 455 577 | 02.06.2026 klo 02.33.28 | 53 000 | -- | 0BNB | ||||
106 922 | 02.06.2026 klo 02.32.58 | 600 000 | -- | 0BNB | ||||
1 518 420 | 02.06.2026 klo 02.32.57 | 600 000 | -- | 0BNB | ||||
12 455 560 | 02.06.2026 klo 02.32.36 | 53 000 | -- | 0BNB | ||||
912 778 | 02.06.2026 klo 02.32.20 | 600 000 | -- | 0BNB | ||||
912 761 | 02.06.2026 klo 02.32.00 | 600 000 | -- | 0BNB | ||||
92 | 02.06.2026 klo 02.29.54 | 864 000 | -- | 0BNB | ||||
268 328 | 02.06.2026 klo 02.29.51 | 600 000 | -- | 0BNB | ||||
268 324 | 02.06.2026 klo 02.29.44 | 600 000 | -- | 0BNB | ||||
88 | 02.06.2026 klo 02.29.35 | 864 000 | -- | 0BNB | ||||
12 455 499 | 02.06.2026 klo 02.29.33 | 53 000 | -- | 0BNB |
