Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x13cc7370 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00004853 | |||||
BNB transfer | 02.06.2026 klo 21.29.27 | 0BNB | 0,00000435 | |||||
transfer | 02.06.2026 klo 21.29.27 | 0BNB | 0,00001206 | |||||
0x13cc7370 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00004853 | |||||
transfer | 02.06.2026 klo 21.29.27 | 0BNB | 0,00000283 | |||||
BNB transfer | 02.06.2026 klo 21.29.27 | 0,0002 | 0,00000137 | |||||
0x13cc7370 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00004853 | |||||
0x60a06040 | 02.06.2026 klo 21.29.27 | 0BNB | 0,0000181 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.06.2026 klo 21.29.27 | 0BNB | 0,00000903 | |||||
0x13cc7370 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00004853 | |||||
0xcd6e13f7 | 02.06.2026 klo 21.29.27 | 0,002 | 0,00002427 | |||||
aggregate | 02.06.2026 klo 21.29.27 | 0BNB | 0,00004201 | |||||
0x13cc7370 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00003143 | |||||
transfer | 02.06.2026 klo 21.29.27 | 0BNB | 0,00000365 | |||||
aggregate | 02.06.2026 klo 21.29.27 | 0BNB | 0,00002782 | |||||
0x13cc7370 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00004853 | |||||
transfer | 02.06.2026 klo 21.29.27 | 0BNB | 0,00000207 | |||||
aggregate | 02.06.2026 klo 21.29.27 | 0BNB | 0,00002605 | |||||
0x13cc7370 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00003143 | |||||
0x6a1edad5 | 02.06.2026 klo 21.29.27 | 0BNB | 0,00000196 |
