Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.04.2026 klo 00.07.31 | 2 | 0,007993 | 11,572355 | ||
22.04.2026 klo 00.07.25 | 0 | 0ATOM | 11,572355 | ||
22.04.2026 klo 00.07.19 | 0 | 0ATOM | 11,572354 | ||
22.04.2026 klo 00.07.13 | 0 | 0ATOM | 11,572354 | ||
22.04.2026 klo 00.07.07 | 1 | 0,00377 | 11,572354 | ||
22.04.2026 klo 00.07.01 | 1 | 0,004445 | 11,572354 | ||
22.04.2026 klo 00.06.55 | 2 | 0,005925 | 11,572353 | ||
22.04.2026 klo 00.06.49 | 0 | 0ATOM | 11,572353 | ||
22.04.2026 klo 00.06.46 | 0 | 0ATOM | 11,572353 | ||
22.04.2026 klo 00.06.41 | 1 | 0,02 | 11,572352 | ||
22.04.2026 klo 00.06.35 | 1 | 0,006241 | 11,572352 | ||
22.04.2026 klo 00.06.29 | 0 | 0ATOM | 11,572352 | ||
22.04.2026 klo 00.06.23 | 2 | 0,062948 | 11,572352 | ||
22.04.2026 klo 00.06.17 | 3 | 0,009243 | 11,572351 | ||
22.04.2026 klo 00.06.11 | 0 | 0ATOM | 11,572351 | ||
22.04.2026 klo 00.06.05 | 1 | 0,02 | 11,572351 | ||
22.04.2026 klo 00.05.59 | 1 | 0,006069 | 11,572351 | ||
22.04.2026 klo 00.05.54 | 2 | 0,010795 | 11,57235 | ||
22.04.2026 klo 00.05.48 | 1 | 0,007455 | 11,57235 | ||
22.04.2026 klo 00.05.42 | 2 | 0,012674 | 11,57235 |













