Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.06.2026 klo 23.50.07 | 7 | 0,004807 | 11,749149 | ||
04.06.2026 klo 23.50.01 | 11 | 0,037402 | 11,749149 | ||
04.06.2026 klo 23.49.55 | 5 | 0,032059 | 11,749149 | ||
04.06.2026 klo 23.49.49 | 7 | 0,040366 | 11,749149 | ||
04.06.2026 klo 23.49.43 | 4 | 0,012806 | 11,749148 | ||
04.06.2026 klo 23.49.37 | 6 | 0,072733 | 11,749148 | ||
04.06.2026 klo 23.49.31 | 5 | 0,018457 | 11,749148 | ||
04.06.2026 klo 23.49.25 | 2 | 0,001312 | 11,749147 | ||
04.06.2026 klo 23.49.19 | 1 | 0,00393 | 11,749147 | ||
04.06.2026 klo 23.49.13 | 6 | 0,004014 | 11,749147 | ||
04.06.2026 klo 23.49.07 | 8 | 0,012379 | 11,749147 | ||
04.06.2026 klo 23.49.01 | 5 | 0,00469 | 11,749146 | ||
04.06.2026 klo 23.48.57 | 0 | 0ATOM | 11,749146 | ||
04.06.2026 klo 23.48.51 | 2 | 0,001611 | 11,749146 | ||
04.06.2026 klo 23.48.45 | 4 | 0,003735 | 11,749146 | ||
04.06.2026 klo 23.48.39 | 0 | 0ATOM | 11,749145 | ||
04.06.2026 klo 23.48.34 | 1 | 0,000624 | 11,749145 | ||
04.06.2026 klo 23.48.32 | 1 | 0,000687 | 11,749145 | ||
04.06.2026 klo 23.48.28 | 0 | 0ATOM | 11,749144 | ||
04.06.2026 klo 23.48.22 | 3 | 0,007283 | 11,749144 |













