Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.04.2026 klo 12.38.20 | 0 | 0ATOM | 11,570454 | ||
21.04.2026 klo 12.38.14 | 5 | 0,008481 | 11,570454 | ||
21.04.2026 klo 12.38.08 | 1 | 0,038431 | 11,570453 | ||
21.04.2026 klo 12.38.02 | 2 | 0,002139 | 11,570453 | ||
21.04.2026 klo 12.37.56 | 1 | 0,00416 | 11,570453 | ||
21.04.2026 klo 12.37.50 | 1 | 0,003699 | 11,570453 | ||
21.04.2026 klo 12.37.47 | 0 | 0ATOM | 11,570452 | ||
21.04.2026 klo 12.37.40 | 1 | 0,000739 | 11,570452 | ||
21.04.2026 klo 12.37.34 | 1 | 0,007202 | 11,570452 | ||
21.04.2026 klo 12.37.28 | 1 | 0,001689 | 11,570451 | ||
21.04.2026 klo 12.37.22 | 1 | 0,000807 | 11,570451 | ||
21.04.2026 klo 12.37.16 | 0 | 0ATOM | 11,570451 | ||
21.04.2026 klo 12.37.10 | 1 | 0,001321 | 11,570451 | ||
21.04.2026 klo 12.37.04 | 3 | 0,008291 | 11,57045 | ||
21.04.2026 klo 12.36.58 | 0 | 0ATOM | 11,57045 | ||
21.04.2026 klo 12.36.53 | 1 | 0,003909 | 11,57045 | ||
21.04.2026 klo 12.36.47 | 0 | 0ATOM | 11,57045 | ||
21.04.2026 klo 12.36.41 | 2 | 0,002522 | 11,570449 | ||
21.04.2026 klo 12.36.35 | 0 | 0ATOM | 11,570449 | ||
21.04.2026 klo 12.36.29 | 2 | 0,010352 | 11,570449 |














