Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.04.2026 klo 06.21.38 | 0 | 0ATOM | 11,565438 | ||
20.04.2026 klo 06.21.32 | 1 | 0,005196 | 11,565438 | ||
20.04.2026 klo 06.21.26 | 1 | 0,002444 | 11,565438 | ||
20.04.2026 klo 06.21.20 | 2 | 0,008207 | 11,565437 | ||
20.04.2026 klo 06.21.14 | 0 | 0ATOM | 11,565437 | ||
20.04.2026 klo 06.21.08 | 3 | 0,023078 | 11,565437 | ||
20.04.2026 klo 06.21.02 | 2 | 0,00468 | 11,565437 | ||
20.04.2026 klo 06.20.56 | 1 | 0,003 | 11,565436 | ||
20.04.2026 klo 06.20.50 | 1 | 0,000993 | 11,565436 | ||
20.04.2026 klo 06.20.44 | 1 | 0,00193 | 11,565436 | ||
20.04.2026 klo 06.20.38 | 0 | 0ATOM | 11,565436 | ||
20.04.2026 klo 06.20.33 | 0 | 0ATOM | 11,565435 | ||
20.04.2026 klo 06.20.27 | 2 | 0,017283 | 11,565435 | ||
20.04.2026 klo 06.20.21 | 0 | 0ATOM | 11,565435 | ||
20.04.2026 klo 06.20.15 | 1 | 0,005193 | 11,565435 | ||
20.04.2026 klo 06.20.09 | 1 | 0,015232 | 11,565434 | ||
20.04.2026 klo 06.20.03 | 1 | 0,003 | 11,565434 | ||
20.04.2026 klo 06.19.57 | 1 | 0,000643 | 11,565434 | ||
20.04.2026 klo 06.19.51 | 0 | 0ATOM | 11,565433 | ||
20.04.2026 klo 06.19.45 | 1 | 0,002 | 11,565433 |











