Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.06.2026 klo 01.03.34 | 2 | 0,001312 | 11,749356 | ||
05.06.2026 klo 01.03.28 | 4 | 0,009051 | 11,749356 | ||
05.06.2026 klo 01.03.22 | 2 | 0,001312 | 11,749356 | ||
05.06.2026 klo 01.03.16 | 1 | 0,002736 | 11,749356 | ||
05.06.2026 klo 01.03.12 | 4 | 0,002937 | 11,749355 | ||
05.06.2026 klo 01.03.07 | 8 | 0,004394 | 11,749355 | ||
05.06.2026 klo 01.03.00 | 9 | 0,015544 | 11,749355 | ||
05.06.2026 klo 01.02.54 | 4 | 0,005895 | 11,749354 | ||
05.06.2026 klo 01.02.48 | 1 | 0,001486 | 11,749354 | ||
05.06.2026 klo 01.02.42 | 2 | 0,001312 | 11,749354 | ||
05.06.2026 klo 01.02.36 | 4 | 0,010835 | 11,749354 | ||
05.06.2026 klo 01.02.30 | 5 | 0,024996 | 11,749353 | ||
05.06.2026 klo 01.02.24 | 1 | 0,001251 | 11,749353 | ||
05.06.2026 klo 01.02.18 | 4 | 0,006903 | 11,749353 | ||
05.06.2026 klo 01.02.12 | 7 | 0,007429 | 11,749353 | ||
05.06.2026 klo 01.02.06 | 7 | 0,041599 | 11,749352 | ||
05.06.2026 klo 01.02.00 | 7 | 0,006002 | 11,749352 | ||
05.06.2026 klo 01.01.55 | 3 | 0,021825 | 11,749352 | ||
05.06.2026 klo 01.01.49 | 3 | 0,005126 | 11,749351 | ||
05.06.2026 klo 01.01.43 | 1 | 0,000625 | 11,749351 |














