Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.04.2026 klo 19.49.37 | 3 | 0,044683 | 11,56767 | ||
20.04.2026 klo 19.49.31 | 0 | 0ATOM | 11,567669 | ||
20.04.2026 klo 19.49.25 | 0 | 0ATOM | 11,567669 | ||
20.04.2026 klo 19.49.19 | 1 | 0,002086 | 11,567669 | ||
20.04.2026 klo 19.49.13 | 0 | 0ATOM | 11,567668 | ||
20.04.2026 klo 19.49.07 | 1 | 0,006822 | 11,567668 | ||
20.04.2026 klo 19.49.01 | 0 | 0ATOM | 11,567668 | ||
20.04.2026 klo 19.48.55 | 1 | 0,005537 | 11,567668 | ||
20.04.2026 klo 19.48.49 | 0 | 0ATOM | 11,567667 | ||
20.04.2026 klo 19.48.43 | 0 | 0ATOM | 11,567667 | ||
20.04.2026 klo 19.48.37 | 1 | 0,005044 | 11,567667 | ||
20.04.2026 klo 19.48.32 | 2 | 0,016355 | 11,567667 | ||
20.04.2026 klo 19.48.29 | 0 | 0ATOM | 11,567666 | ||
20.04.2026 klo 19.48.22 | 0 | 0ATOM | 11,567666 | ||
20.04.2026 klo 19.48.16 | 1 | 0,00434 | 11,567666 | ||
20.04.2026 klo 19.48.10 | 0 | 0ATOM | 11,567666 | ||
20.04.2026 klo 19.48.04 | 3 | 0,019219 | 11,567665 | ||
20.04.2026 klo 19.47.58 | 1 | 0,0025 | 11,567665 | ||
20.04.2026 klo 19.47.52 | 0 | 0ATOM | 11,567665 | ||
20.04.2026 klo 19.47.46 | 1 | 0,003 | 11,567665 |











