Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 21.06.54 | 1 | 0 | 651 | 21 033 0,27 % | 8 000 000 | 1 | 2,048021 | ||
08.06.2026 klo 21.06.51 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.06.28 | 3 | 0 | 941 | 64 012 0,81 % | 8 000 000 | 3,015809 | 2,048193 | ||
08.06.2026 klo 21.05.42 | 6 | 0 | 1 577 | 157 215 1,97 % | 8 000 000 | 2,833714 | 2,048445 | ||
08.06.2026 klo 21.05.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.05.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.05.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.05.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.05.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.05.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.05.16 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4 | 2,048088 | ||
08.06.2026 klo 21.05.04 | 4 | 0 | 1 170 | 87 060 1,09 % | 8 000 000 | 3,276361 | 2,048285 | ||
08.06.2026 klo 21.04.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.04.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.04.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.04.36 | 2 | 0 | 919 | 44 544 0,56 % | 8 000 000 | 6,28556 | 2,048279 | ||
08.06.2026 klo 21.04.14 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
08.06.2026 klo 21.03.50 | 1 | 0 | 652 | 21 000 0,27 % | 8 015 630 | 1 | 2,048021 | ||
08.06.2026 klo 21.03.43 | 3 | 0 | 993 | 65 048 0,82 % | 8 007 811 | 3,031484 | 2,048197 | ||
08.06.2026 klo 21.03.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
