Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 00.31.47 | 189 | 121 217 | 23 011 668 38,36 % | 60 000 000 | 3,433957 | 0,043291 | ||
04.06.2026 klo 00.31.35 | 290 | 192 112 | 32 509 027 54,19 % | 60 000 000 | 2,370889 | 0,027121 | ||
04.06.2026 klo 00.31.23 | 183 | 109 538 | 21 264 080 35,45 % | 60 000 000 | 3,239458 | 0,034975 | ||
04.06.2026 klo 00.31.11 | 476 | 207 368 | 40 800 699 68,01 % | 60 000 000 | 3,392701 | 0,076163 | ||
04.06.2026 klo 00.30.59 | 134 | 56 780 | 12 526 610 20,88 % | 60 000 000 | 3,085447 | 0,018033 | ||
04.06.2026 klo 00.30.47 | 449 | 230 291 | 44 534 451 74,23 % | 59 999 943 | 2,616862 | 0,047431 | ||
04.06.2026 klo 00.30.35 | 258 | 177 430 | 31 085 854 51,87 % | 59 941 408 | 2,866489 | 0,041091 | ||
04.06.2026 klo 00.30.23 | 529 | 262 068 | 50 873 261 84,79 % | 60 000 000 | 2,858593 | 0,073133 | ||
04.06.2026 klo 00.30.11 | 175 | 68 064 | 17 403 585 29,01 % | 60 000 000 | 4,890555 | 0,059012 | ||
04.06.2026 klo 00.29.59 | 295 | 149 398 | 28 419 222 47,37 % | 60 000 000 | 3,326892 | 0,051643 | ||
04.06.2026 klo 00.29.47 | 259 | 119 119 | 24 418 970 40,7 % | 60 000 000 | 3,351783 | 0,044104 | ||
04.06.2026 klo 00.29.35 | 356 | 210 751 | 41 638 813 69,4 % | 60 000 000 | 2,99915 | 0,063499 | ||
04.06.2026 klo 00.29.23 | 123 | 55 816 | 11 680 099 19,47 % | 60 000 000 | 3,018928 | 0,01662 | ||
04.06.2026 klo 00.29.11 | 287 | 150 830 | 29 725 474 49,55 % | 59 999 886 | 4,781326 | 0,094631 | ||
04.06.2026 klo 00.28.59 | 191 | 178 963 | 27 139 455 45,28 % | 59 941 351 | 2,789344 | 0,031819 | ||
04.06.2026 klo 00.28.47 | 320 | 159 981 | 35 044 294 58,41 % | 59 999 943 | 3,578668 | 0,069915 | ||
04.06.2026 klo 00.28.35 | 475 | 262 870 | 45 491 579 75,9 % | 59 941 408 | 2,123377 | 0,028934 | ||
04.06.2026 klo 00.28.23 | 62 | 103 722 | 29 632 891 49,39 % | 60 000 000 | 26,014956 | 0,726756 | ||
04.06.2026 klo 00.28.11 | 202 | 98 539 | 21 322 247 35,54 % | 60 000 000 | 3,472881 | 0,041096 | ||
04.06.2026 klo 00.27.59 | 253 | 171 626 | 27 731 198 46,22 % | 60 000 000 | 2,432243 | 0,024181 |
