Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026 klo 10.33.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 10.33.26 | 1 | 0,00000002 | 0,01076724 | 9,6 | ||
24.04.2026 klo 10.33.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 10.33.24 | 2 | 0,00000002 | 0,00964535 | 9,6 | ||
24.04.2026 klo 10.33.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 10.33.22 | 4 | 0,00000002 | 0,14039065 | 9,6 | ||
24.04.2026 klo 10.33.21 | 2 | 0,00000002 | 0,21908293 | 9,6 | ||
24.04.2026 klo 10.33.20 | 4 | 0,00000002 | 0,18249262 | 9,6 | ||
24.04.2026 klo 10.33.19 | 3 | 0,00000002 | 0,04104012 | 9,6 | ||
24.04.2026 klo 10.33.18 | 3 | 0,00000002 | 0,03133465 | 9,6 | ||
24.04.2026 klo 10.33.17 | 4 | 0,00000002 | 0,01783811 | 9,6 | ||
24.04.2026 klo 10.33.16 | 1 | 0,00000002 | 0,00090776 | 9,6 | ||
24.04.2026 klo 10.33.15 | 2 | 0,00000002 | 0,00275498 | 9,6 | ||
24.04.2026 klo 10.33.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 10.33.13 | 1 | 0,00000002 | 0,00288469 | 9,6 | ||
24.04.2026 klo 10.33.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 10.33.11 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
24.04.2026 klo 10.33.10 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
24.04.2026 klo 10.33.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 10.33.08 | 2 | 0,00000002 | 0,00545678 | 9,6 |
