L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23077628 | 08.09.2025 klo 22.17.54 | 0 | ||
| 23076813 | 08.09.2025 klo 21.50.32 | 0 | ||
| 23076733 | 08.09.2025 klo 21.47.52 | 0 | ||
| 23076124 | 08.09.2025 klo 21.27.28 | 100 | ||
| 23075889 | 08.09.2025 klo 21.19.38 | 15,4 | ||
| 23075552 | 08.09.2025 klo 21.08.22 | 0 | ||
| 23074018 | 08.09.2025 klo 20.17.04 | 30 | ||
| 23073889 | 08.09.2025 klo 20.12.46 | 5 | ||
| 23073318 | 08.09.2025 klo 19.53.42 | 0 | ||
| 23072789 | 08.09.2025 klo 19.36.00 | 0,011 | ||
| 23072302 | 08.09.2025 klo 19.19.35 | 20,695 | ||
| 23072027 | 08.09.2025 klo 19.10.19 | 0,0091 | ||
| 23071418 | 08.09.2025 klo 18.49.19 | 0 | ||
| 23071171 | 08.09.2025 klo 18.40.57 | 40 | ||
| 23069989 | 08.09.2025 klo 18.01.00 | 10 | ||
| 23069471 | 08.09.2025 klo 17.43.29 | 0,001 | ||
| 23068578 | 08.09.2025 klo 17.13.41 | 26,29 | ||
| 23068483 | 08.09.2025 klo 17.10.29 | 0 | ||
| 23067855 | 08.09.2025 klo 16.49.27 | 0 | ||
| 23067545 | 08.09.2025 klo 16.39.05 | 0 |
