Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
197 | 19.04.2026 klo 15.05.42 | 297 809 | 6,25 0,01241711 | 0,00006303 | ||
221 | 19.04.2026 klo 15.03.56 | 99 384 | 6,25 0,00410301 | 0,00001856 | ||
94 | 19.04.2026 klo 15.01.44 | 52 664 | 6,25 0,0029102 | 0,00003095 | ||
44 | 19.04.2026 klo 15.01.00 | 21 284 | 6,25 0,00142995 | 0,00003249 | ||
762 | 19.04.2026 klo 15.00.34 | 253 609 | 6,25 0,03500662 | 0,00004594 | ||
183 | 19.04.2026 klo 14.51.51 | 80 824 | 6,25 0,02156112 | 0,00011782 | ||
40 | 19.04.2026 klo 14.49.48 | 11 486 | 6,25 0,00080178 | 0,00002004 | ||
58 | 19.04.2026 klo 14.49.20 | 19 586 | 6,25 0,00096596 | 0,00001665 | ||
41 | 19.04.2026 klo 14.48.43 | 74 976 | 6,25 0,00163281 | 0,00003982 | ||
267 | 19.04.2026 klo 14.48.18 | 96 587 | 6,25 0,0082686 | 0,00003096 | ||
2 | 19.04.2026 klo 14.47.18 | 612 | 6,25 | 0LTC | ||
67 | 19.04.2026 klo 14.45.34 | 23 971 | 6,25 0,00199074 | 0,00002971 | ||
310 | 19.04.2026 klo 14.44.44 | 95 896 | 6,25 0,00815625 | 0,00002631 | ||
34 | 19.04.2026 klo 14.41.35 | 9 581 | 6,25 0,00101047 | 0,00002971 | ||
343 | 19.04.2026 klo 14.41.31 | 164 569 | 6,25 0,01138939 | 0,0000332 | ||
293 | 19.04.2026 klo 14.37.33 | 103 957 | 6,25 0,00812321 | 0,00002772 | ||
291 | 19.04.2026 klo 14.34.33 | 88 240 | 6,25 0,00701608 | 0,00002411 | ||
164 | 19.04.2026 klo 14.31.26 | 57 418 | 6,25 0,00365842 | 0,0000223 | ||
246 | 19.04.2026 klo 14.29.42 | 90 769 | 6,25 0,0078859 | 0,00003205 | ||
181 | 19.04.2026 klo 14.27.10 | 57 073 | 6,25 0,0041156 | 0,00002273 |
