Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 018 | 17.04.2026 klo 20.19.01 | 369 790 | 6,25 0,04807772 | 0,00004722 | ||
393 | 17.04.2026 klo 20.11.52 | 119 500 | 6,25 0,01469541 | 0,00003739 | ||
34 | 17.04.2026 klo 20.09.24 | 9 800 | 6,25 0,00036448 | 0,00001072 | ||
188 | 17.04.2026 klo 20.09.11 | 78 058 | 6,25 0,0057333 | 0,00003049 | ||
36 | 17.04.2026 klo 20.08.00 | 16 349 | 6,25 0,00952531 | 0,00026459 | ||
54 | 17.04.2026 klo 20.07.45 | 17 150 | 6,25 0,00144862 | 0,00002682 | ||
770 | 17.04.2026 klo 20.07.26 | 277 531 | 6,25 0,02493585 | 0,00003238 | ||
53 | 17.04.2026 klo 20.01.34 | 33 151 | 6,25 0,00214545 | 0,00004048 | ||
313 | 17.04.2026 klo 20.01.18 | 231 645 | 6,25 0,01522471 | 0,00004864 | ||
261 | 17.04.2026 klo 19.59.50 | 83 161 | 6,25 0,00506475 | 0,0000194 | ||
44 | 17.04.2026 klo 19.57.42 | 13 249 | 6,25 0,0006313 | 0,00001434 | ||
792 | 17.04.2026 klo 19.57.18 | 262 203 | 6,25 0,03214679 | 0,00004058 | ||
246 | 17.04.2026 klo 19.51.32 | 92 452 | 6,25 0,02418462 | 0,00009831 | ||
289 | 17.04.2026 klo 19.49.48 | 87 530 | 6,25 0,0080201 | 0,00002775 | ||
369 | 17.04.2026 klo 19.47.44 | 114 991 | 6,25 0,01046754 | 0,00002836 | ||
528 | 17.04.2026 klo 19.45.20 | 253 629 | 6,25 0,06381434 | 0,00012086 | ||
186 | 17.04.2026 klo 19.41.18 | 89 758 | 6,25 0,00432209 | 0,00002323 | ||
37 | 17.04.2026 klo 19.40.07 | 11 078 | 6,25 0,00084713 | 0,00002289 | ||
457 | 17.04.2026 klo 19.39.47 | 170 338 | 6,25 0,01404994 | 0,00003074 | ||
152 | 17.04.2026 klo 19.36.17 | 42 583 | 6,25 0,00604801 | 0,00003978 |
