Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
408 | 12.04.2026 klo 03.10.57 | 199 484 | 6,25 0,01200408 | 0,00002942 | ||
52 | 12.04.2026 klo 03.08.39 | 30 232 | 6,25 0,0023283 | 0,00004477 | ||
1 506 | 12.04.2026 klo 03.08.19 | 749 402 | 6,25 0,05397947 | 0,00003584 | ||
2 | 12.04.2026 klo 03.07.44 | 612 | 6,25 | 0LTC | ||
288 | 12.04.2026 klo 02.58.20 | 88 801 | 6,25 0,0075517 | 0,00002622 | ||
294 | 12.04.2026 klo 02.56.40 | 135 845 | 6,25 0,00881888 | 0,00002999 | ||
362 | 12.04.2026 klo 02.54.56 | 119 939 | 6,25 0,01217807 | 0,00003364 | ||
159 | 12.04.2026 klo 02.52.55 | 53 761 | 6,25 0,00727739 | 0,00004576 | ||
387 | 12.04.2026 klo 02.52.00 | 142 723 | 6,25 0,01472413 | 0,00003804 | ||
329 | 12.04.2026 klo 02.49.43 | 134 404 | 6,25 0,02548039 | 0,00007744 | ||
44 | 12.04.2026 klo 02.47.38 | 11 301 | 6,25 0,00149198 | 0,0000339 | ||
367 | 12.04.2026 klo 02.47.24 | 140 295 | 6,25 0,01995377 | 0,00005436 | ||
80 | 12.04.2026 klo 02.45.33 | 26 839 | 6,25 0,00260796 | 0,00003259 | ||
78 | 12.04.2026 klo 02.44.52 | 28 164 | 6,25 0,00196492 | 0,00002519 | ||
281 | 12.04.2026 klo 02.44.14 | 132 702 | 6,25 0,01436757 | 0,00005113 | ||
417 | 12.04.2026 klo 02.42.44 | 183 327 | 6,25 0,01330209 | 0,00003189 | ||
279 | 12.04.2026 klo 02.40.10 | 119 257 | 6,25 0,00980209 | 0,00003513 | ||
28 | 12.04.2026 klo 02.38.31 | 8 438 | 6,25 0,0003045 | 0,00001087 | ||
832 | 12.04.2026 klo 02.38.19 | 257 653 | 6,25 0,03962279 | 0,00004762 | ||
283 | 12.04.2026 klo 02.34.48 | 95 721 | 6,25 0,01237397 | 0,00004372 |
