Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 10.41.47 | 1 | 2 | 0,95000144 | 0,00000144 | ||
01.06.2026 klo 10.41.47 | 1 | 1 | 3,86687311 | 0,0000011 | ||
01.06.2026 klo 10.41.47 | 1 | 1 | 0,96693096 | 0,0000011 | ||
01.06.2026 klo 10.41.47 | 1 | 1 | 1,19664938 | 0,00000188 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 1,41437401 | 0,00000141 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 1,79800141 | 0,00000141 | ||
01.06.2026 klo 10.41.47 | 2 | 2 | 0,48315951 | 0,00000212 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 0,23600141 | 0,00000141 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 1,32900141 | 0,00000141 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 0,09767142 | 0,00000142 | ||
01.06.2026 klo 10.41.47 | 2 | 2 | 2,15900209 | 0,00000209 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 0,42500141 | 0,00000141 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 0,72695898 | 0,00000141 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 0,99415779 | 0,00000141 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 0,19819742 | 0,00000142 | ||
01.06.2026 klo 10.41.47 | 186 | 1 | 176,94657216 | 0,0001267 | ||
01.06.2026 klo 10.41.47 | 1 | 16 | 15,19355527 | 0,00000663 | ||
01.06.2026 klo 10.41.47 | 10 | 1 | 4,83967025 | 0,00000724 | ||
01.06.2026 klo 10.41.47 | 1 | 2 | 0,1007242 | 0,00000223 | ||
01.06.2026 klo 10.41.47 | 2 | 1 | 0,11906729 | 0,00000178 |
