Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026 klo 18.34.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.06.2026 klo 18.34.49 | 4 | 2 711 860 5,43 % | 50 000 000 | 0,00000007 | ||
04.06.2026 klo 18.34.39 | 7 | 4 628 075 9,26 % | 50 000 000 | 0,00000197 | ||
04.06.2026 klo 18.34.29 | 5 | 6 055 331 12,12 % | 50 000 000 | 0,00000584 | ||
04.06.2026 klo 18.34.19 | 7 | 6 669 682 13,34 % | 50 000 000 | 0,0000023 | ||
04.06.2026 klo 18.34.09 | 5 | 7 645 158 15,3 % | 50 000 000 | 0,00001226 | ||
04.06.2026 klo 18.33.59 | 7 | 6 670 749 13,35 % | 50 000 000 | 0,00000161 | ||
04.06.2026 klo 18.33.49 | 4 | 4 987 379 9,98 % | 50 000 000 | 0,00000578 | ||
04.06.2026 klo 18.33.39 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000006 | ||
04.06.2026 klo 18.33.29 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000027 | ||
04.06.2026 klo 18.33.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.06.2026 klo 18.33.09 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000027 | ||
04.06.2026 klo 18.32.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.06.2026 klo 18.32.49 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000002 | ||
04.06.2026 klo 18.32.39 | 4 | 3 381 062 6,77 % | 50 000 000 | 0,00000027 | ||
04.06.2026 klo 18.32.29 | 4 | 2 410 022 4,83 % | 50 000 000 | 0,00000006 | ||
04.06.2026 klo 18.32.19 | 7 | 4 422 708 8,85 % | 50 000 000 | 0,00000212 | ||
04.06.2026 klo 18.32.09 | 4 | 4 134 722 8,27 % | 50 000 000 | 0,00000577 | ||
04.06.2026 klo 18.31.59 | 5 | 1 764 296 3,53 % | 50 000 000 | 0,00000117 | ||
04.06.2026 klo 18.31.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000006 |
