Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026 klo 18.48.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.48.49 | 4 | 1 615 752 3,24 % | 50 000 000 | 0,0001362 | ||
02.06.2026 klo 18.48.39 | 4 | 1 429 454 2,86 % | 50 000 000 | 0,00007927 | ||
02.06.2026 klo 18.48.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.48.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.48.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.47.59 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
02.06.2026 klo 18.47.49 | 1 | 49 403 0,1 % | 50 000 000 | 0ETH | ||
02.06.2026 klo 18.47.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.47.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.47.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.47.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.46.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.46.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.46.39 | 12 | 1 513 327 3,03 % | 50 000 000 | 0,00000067 | ||
02.06.2026 klo 18.46.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.46.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.46.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.06.2026 klo 18.45.59 | 4 | 1 618 576 3,24 % | 50 000 000 | 0,0002289 | ||
02.06.2026 klo 18.45.49 | 5 | 1 724 165 3,45 % | 50 000 000 | 0,00013416 |
