Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.04.2026 klo 12.19.59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.19.49 | 4 | 3 237 341 6,48 % | 50 000 000 | 0,00000109 | ||
19.04.2026 klo 12.19.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.19.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.19.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.19.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.18.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.18.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.18.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.18.29 | 4 | 3 247 687 6,5 % | 50 000 000 | 0,00000121 | ||
19.04.2026 klo 12.18.19 | 4 | 3 242 917 6,49 % | 50 000 000 | 0,00000108 | ||
19.04.2026 klo 12.18.09 | 4 | 3 243 600 6,49 % | 50 000 000 | 0,00000067 | ||
19.04.2026 klo 12.17.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
19.04.2026 klo 12.17.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.17.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
19.04.2026 klo 12.17.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
19.04.2026 klo 12.17.19 | 5 | 1 870 322 3,75 % | 50 000 000 | 0,00000027 | ||
19.04.2026 klo 12.17.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000011 | ||
19.04.2026 klo 12.16.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000011 | ||
19.04.2026 klo 12.16.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000011 |
