Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.06.2026 klo 15.55.09 | 4 | 2 558 054 5,12 % | 50 000 000 | 0,00000018 | ||
05.06.2026 klo 15.54.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
05.06.2026 klo 15.54.49 | 7 | 5 717 283 11,44 % | 50 000 000 | 0,00000213 | ||
05.06.2026 klo 15.54.39 | 4 | 3 233 125 6,47 % | 50 000 000 | 0,00000592 | ||
05.06.2026 klo 15.54.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000001 | ||
05.06.2026 klo 15.54.19 | 3 | 3 111 026 6,23 % | 50 000 000 | 0,0000001 | ||
05.06.2026 klo 15.54.09 | 6 | 4 706 041 9,42 % | 50 000 000 | 0,00000599 | ||
05.06.2026 klo 15.53.59 | 8 | 6 852 687 13,71 % | 50 000 000 | 0,00000357 | ||
05.06.2026 klo 15.53.49 | 5 | 5 341 734 10,69 % | 50 000 000 | 0,00001289 | ||
05.06.2026 klo 15.53.39 | 7 | 7 298 915 14,6 % | 50 000 000 | 0,00000233 | ||
05.06.2026 klo 15.53.29 | 7 | 8 289 167 16,58 % | 50 000 000 | 0,00000991 | ||
05.06.2026 klo 15.53.19 | 4 | 2 179 279 4,36 % | 50 000 000 | 0,00000233 | ||
05.06.2026 klo 15.53.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
05.06.2026 klo 15.52.59 | 3 | 2 703 141 5,41 % | 50 000 000 | 0,0000001 | ||
05.06.2026 klo 15.52.49 | 3 | 1 590 369 3,19 % | 50 000 000 | 0,00000589 | ||
05.06.2026 klo 15.52.39 | 7 | 6 618 131 13,24 % | 50 000 000 | 0,00000174 | ||
05.06.2026 klo 15.52.29 | 5 | 6 129 760 12,26 % | 50 000 000 | 0,00000606 | ||
05.06.2026 klo 15.52.19 | 4 | 2 315 124 4,64 % | 50 000 000 | 0,00000018 | ||
05.06.2026 klo 15.52.09 | 8 | 6 204 136 12,41 % | 50 000 000 | 0,00000294 | ||
05.06.2026 klo 15.51.59 | 4 | 5 080 196 10,17 % | 50 000 000 | 0,00000596 |
