Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
rebalance | 05.06.2026 klo 22.02.19 | 0ETH | 0,00000236 | |||||
setL1BlockValuesEcotone | 05.06.2026 klo 22.02.19 | 0ETH | 0ETH | |||||
0x438080c0 | 05.06.2026 klo 22.02.09 | 0ETH | 0,00000018 | |||||
ROOT4146650865 | 05.06.2026 klo 22.02.09 | 0ETH | 0,00000016 | |||||
approve | 05.06.2026 klo 22.02.09 | 0ETH | 0,00000021 | |||||
ROOT4146650865 | 05.06.2026 klo 22.02.09 | 0ETH | 0,00000016 | |||||
tryMulticall | 05.06.2026 klo 22.02.09 | 0ETH | 0,00000329 | |||||
setL1BlockValuesEcotone | 05.06.2026 klo 22.02.09 | 0ETH | 0ETH | |||||
0x81e3ba18 | 05.06.2026 klo 22.01.59 | 0ETH | 0,00000083 | |||||
0x43a0c21e | 05.06.2026 klo 22.01.59 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 05.06.2026 klo 22.01.59 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 05.06.2026 klo 22.01.59 | 0ETH | 0,00000038 | |||||
ROOT4146650865 | 05.06.2026 klo 22.01.59 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 05.06.2026 klo 22.01.59 | 0ETH | 0ETH | |||||
0x43c0843d | 05.06.2026 klo 22.01.49 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 05.06.2026 klo 22.01.49 | 0ETH | 0,00000015 | |||||
ROOT4146650865 | 05.06.2026 klo 22.01.49 | 0ETH | 0,00000015 | |||||
0x3161b7f6 | 05.06.2026 klo 22.01.49 | 0ETH | 0,00000026 | |||||
0x3161b7f6 | 05.06.2026 klo 22.01.49 | 0ETH | 0,00000027 | |||||
0x3161b7f6 | 05.06.2026 klo 22.01.49 | 0ETH | 0,00000027 |
