Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 03.02.41 | 7 | 0,00000055 | |
30.04.2026 klo 03.02.40 | 9 | 0,00000012 | |
30.04.2026 klo 03.02.40 | 6 | 0,00000005 | |
30.04.2026 klo 03.02.40 | 5 | 0,00000012 | |
30.04.2026 klo 03.02.40 | 6 | 0,00000003 | |
30.04.2026 klo 03.02.39 | 8 | 0,00000006 | |
30.04.2026 klo 03.02.39 | 10 | 0,00000037 | |
30.04.2026 klo 03.02.39 | 17 | 0,00000017 | |
30.04.2026 klo 03.02.39 | 4 | 0,00000001 | |
30.04.2026 klo 03.02.38 | 7 | 0,00000006 | |
30.04.2026 klo 03.02.38 | 8 | 0,00000009 | |
30.04.2026 klo 03.02.38 | 10 | 0,00000108 | |
30.04.2026 klo 03.02.38 | 6 | 0,00000123 | |
30.04.2026 klo 03.02.37 | 6 | 0,00000028 | |
30.04.2026 klo 03.02.37 | 7 | 0,00000007 | |
30.04.2026 klo 03.02.37 | 10 | 0,00000042 | |
30.04.2026 klo 03.02.37 | 4 | 0,00000008 | |
30.04.2026 klo 03.02.36 | 14 | 0,00000016 | |
30.04.2026 klo 03.02.36 | 12 | 0,00000016 | |
30.04.2026 klo 03.02.36 | 5 | 0,00000004 |
