Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
claimAll | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000427 | |||||
dailyCheckIn | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
mint | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
0x934f0b9f | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
buyNFT | 08.06.2026 klo 19.55.10 | 0BNB | 0,0000043 | |||||
checkIn | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000003 | |||||
mint | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
mint | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
withdraw | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000007 | |||||
checkIn | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000002 | |||||
mint | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
mint | 08.06.2026 klo 19.55.10 | 0BNB | < 0,00000001 | |||||
claim | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000021 | |||||
claim | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000021 | |||||
claim | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000021 | |||||
checkIn | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000002 | |||||
claim | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000021 | |||||
claim | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000021 | |||||
claim | 08.06.2026 klo 19.55.10 | 0BNB | 0,00000021 |
