Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026 klo 17.27.39 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.36 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.32 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.29 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.26 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.23 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.19 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.16 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.13 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.10 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.06 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.03 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.27.00 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.26.57 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.26.54 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.26.50 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.26.47 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.26.44 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.26.41 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 17.26.37 | 0 | 0 | 0 | 0ETH |
