Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026 klo 15.33.27 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.24 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.20 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.17 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.14 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.11 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.07 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.04 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.33.01 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.58 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.55 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.51 | 1 | 43 116 | 0 | < 0,000001 | ||
24.04.2026 klo 15.32.48 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.45 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.42 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.38 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.35 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.32 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.29 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 15.32.26 | 0 | 0 | 0 | 0ETH |
