Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 20.20.40 | 131 | 71 704 436 51,22 % | 140 000 000 | 413,789441 | 11,578733 | 18,09180534 | ||
04.06.2026 klo 20.20.39 | 124 | 38 261 269 27,33 % | 140 000 000 | 544,728861 | 11,310697 | 9,53131961 | ||
04.06.2026 klo 20.20.37 | 123 | 59 055 836 42,19 % | 140 000 000 | 383,863959 | 7,866005 | 14,80340145 | ||
04.06.2026 klo 20.20.36 | 235 | 102 834 990 73,46 % | 140 000 000 | 377,629983 | 13,076002 | 25,75757323 | ||
04.06.2026 klo 20.20.34 | 151 | 55 686 618 39,78 % | 140 000 000 | 410,833681 | 8,835105 | 14,04283281 | ||
04.06.2026 klo 20.20.33 | 143 | 63 687 795 45,5 % | 140 000 000 | 405,332227 | 9,665831 | 16,14888386 | ||
04.06.2026 klo 20.20.31 | 130 | 40 028 315 28,6 % | 140 000 000 | 408,635578 | 6,112595 | 10,24439767 | ||
04.06.2026 klo 20.20.30 | 154 | 47 716 110 34,09 % | 140 000 000 | 430,191681 | 8,216451 | 12,31062238 | ||
04.06.2026 klo 20.20.28 | 176 | 72 214 777 51,59 % | 140 000 000 | 399,672405 | 10,914948 | 17,94730547 | ||
04.06.2026 klo 20.20.27 | 120 | 36 728 698 26,24 % | 140 000 000 | 426,373222 | 6,442016 | 9,21811676 | ||
04.06.2026 klo 20.20.25 | 163 | 49 618 230 35,45 % | 140 000 000 | 475,003682 | 11,018919 | 12,54992252 | ||
04.06.2026 klo 20.20.24 | 127 | 33 557 386 23,97 % | 140 000 000 | 456,117831 | 6,73035 | 8,57577162 | ||
04.06.2026 klo 20.20.22 | 133 | 53 426 873 38,17 % | 140 000 000 | 419,75766 | 9,094472 | 13,33186678 | ||
04.06.2026 klo 20.20.21 | 129 | 44 654 523 31,9 % | 140 000 000 | 403,120258 | 6,762696 | 11,23844651 | ||
04.06.2026 klo 20.20.19 | 117 | 41 288 683 29,5 % | 140 000 000 | 413,283833 | 6,577782 | 10,48616297 | ||
04.06.2026 klo 20.20.18 | 151 | 79 062 728 56,48 % | 140 000 000 | 373,437832 | 9,384495 | 20,14051784 | ||
04.06.2026 klo 20.20.16 | 156 | 46 683 985 33,35 % | 140 000 000 | 426,029807 | 8,219446 | 11,66932268 | ||
04.06.2026 klo 20.20.15 | 161 | 52 729 233 37,67 % | 140 000 000 | 408,680287 | 8,273153 | 13,27624478 | ||
04.06.2026 klo 20.20.13 | 144 | 74 010 786 52,87 % | 140 000 000 | 412,441977 | 11,819061 | 18,70609314 | ||
04.06.2026 klo 20.20.12 | 172 | 57 749 974 41,25 % | 140 000 000 | 415,967006 | 9,331606 | 14,69047702 |
