Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06.06.2026 klo 12.16.43 | 142 | 39 269 630 28,05 % | 140 000 000 | 477,860949 | 8,908576 | 9,85684578 | ||
06.06.2026 klo 12.16.42 | 109 | 34 480 213 24,63 % | 140 000 000 | 461,863544 | 7,181924 | 8,74322874 | ||
06.06.2026 klo 12.16.40 | 138 | 42 333 181 30,24 % | 140 000 000 | 472,32741 | 9,428323 | 10,56679856 | ||
06.06.2026 klo 12.16.39 | 112 | 41 747 996 29,82 % | 140 000 000 | 479,552338 | 9,505311 | 10,51503709 | ||
06.06.2026 klo 12.16.37 | 101 | 28 670 266 20,48 % | 140 000 000 | 461,84468 | 5,939337 | 7,30187263 | ||
06.06.2026 klo 12.16.36 | 132 | 79 233 807 56,6 % | 140 000 000 | 426,534548 | 13,555773 | 20,24018308 | ||
06.06.2026 klo 12.16.34 | 113 | 43 023 619 30,74 % | 140 000 000 | 500,782843 | 10,457971 | 11,08751919 | ||
06.06.2026 klo 12.16.33 | 140 | 68 131 171 48,67 % | 140 000 000 | 449,291446 | 12,968807 | 17,64194477 | ||
06.06.2026 klo 12.16.31 | 132 | 70 392 253 50,29 % | 140 000 000 | 438,500392 | 13,285715 | 17,58131469 | ||
06.06.2026 klo 12.16.30 | 111 | 38 178 519 27,28 % | 140 000 000 | 443,903441 | 7,320205 | 9,62737041 | ||
06.06.2026 klo 12.16.28 | 130 | 43 861 652 31,33 % | 140 000 000 | 481,406358 | 9,958505 | 11,15677267 | ||
06.06.2026 klo 12.16.27 | 144 | 74 445 669 53,18 % | 140 000 000 | 469,978209 | 15,98025 | 19,00759141 | ||
06.06.2026 klo 12.16.25 | 183 | 71 122 678 50,81 % | 140 000 000 | 469,633691 | 15,164293 | 18,23731197 | ||
06.06.2026 klo 12.16.24 | 151 | 58 905 213 42,08 % | 140 000 000 | 513,140565 | 15,02741 | 15,19924391 | ||
06.06.2026 klo 12.16.22 | 132 | 62 185 986 44,42 % | 140 000 000 | 466,703903 | 12,884514 | 16,13792784 | ||
06.06.2026 klo 12.16.21 | 126 | 78 644 579 56,18 % | 140 000 000 | 495,290991 | 18,479665 | 20,47228616 | ||
06.06.2026 klo 12.16.19 | 146 | 88 500 480 63,22 % | 140 000 000 | 506,503823 | 21,75297 | 23,07286129 | ||
06.06.2026 klo 12.16.18 | 191 | 70 962 039 50,69 % | 140 000 000 | 585,642416 | 22,977847 | 18,58053273 | ||
06.06.2026 klo 12.16.16 | 175 | 98 206 160 70,15 % | 140 000 000 | 500,436895 | 24,656396 | 24,48958957 | ||
06.06.2026 klo 12.16.15 | 184 | 65 498 927 46,79 % | 140 000 000 | 514,662202 | 17,291328 | 16,4184932 |
