Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026 klo 05.55.57 | 5 | 2 850 | 30 000 000 | 714 384 2,39 % | 0,003668 | ||
30.04.2026 klo 05.55.54 | 6 | 4 814 | 30 000 000 | 1 069 310 3,57 % | 0,011652 | ||
30.04.2026 klo 05.55.51 | 8 | 8 108 | 30 000 000 | 2 020 520 6,74 % | 0,033668 | ||
30.04.2026 klo 05.55.48 | 3 | 1 834 | 30 029 295 | 598 371 2 % | 0,00129 | ||
30.04.2026 klo 05.55.45 | 4 | 2 162 | 30 000 000 | 728 043 2,43 % | 0,003948 | ||
30.04.2026 klo 05.55.42 | 8 | 12 198 | 30 000 000 | 2 318 678 7,73 % | 0,041579 | ||
30.04.2026 klo 05.55.39 | 5 | 2 966 | 30 000 000 | 716 085 2,39 % | 0,003738 | ||
30.04.2026 klo 05.55.36 | 5 | 2 497 | 30 000 000 | 1 080 363 3,61 % | 0,01117 | ||
30.04.2026 klo 05.55.33 | 4 | 4 633 | 30 000 000 | 860 807 2,87 % | 0,008106 | ||
30.04.2026 klo 05.55.30 | 5 | 5 668 | 30 000 000 | 1 203 277 4,02 % | 0,01589 | ||
30.04.2026 klo 05.55.27 | 4 | 6 069 | 30 029 295 | 992 267 3,31 % | 0,009455 | ||
30.04.2026 klo 05.55.24 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
30.04.2026 klo 05.55.21 | 8 | 10 064 | 30 000 000 | 1 883 660 6,28 % | 0,032395 | ||
30.04.2026 klo 05.55.18 | 4 | 2 898 | 30 029 295 | 676 239 2,26 % | 0,002886 | ||
30.04.2026 klo 05.55.15 | 7 | 3 577 | 30 000 000 | 856 015 2,86 % | 0,006606 | ||
30.04.2026 klo 05.55.12 | 4 | 3 305 | 30 000 000 | 771 147 2,58 % | 0,00554 | ||
30.04.2026 klo 05.55.09 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
30.04.2026 klo 05.55.06 | 7 | 11 575 | 30 000 000 | 1 992 180 6,65 % | 0,029876 | ||
30.04.2026 klo 05.55.03 | 4 | 2 029 | 30 000 000 | 790 179 2,64 % | 0,005126 | ||
30.04.2026 klo 05.55.00 | 6 | 9 215 | 30 000 000 | 1 968 650 6,57 % | 0,033084 |
