Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setFees | 19.04.2026 klo 15.27.16 | 0ETH | 0,00001093 | |||||
repayWithATokens | 19.04.2026 klo 15.27.14 | 0ETH | 0,00000906 | |||||
0x43c0fc15 | 19.04.2026 klo 15.27.07 | 0ETH | 0,00000816 | |||||
0x4280dac4 | 19.04.2026 klo 15.27.02 | 0ETH | 0,00000795 | |||||
0x4380c0c6 | 19.04.2026 klo 15.26.51 | 0ETH | 0,00000815 | |||||
0x8fd07089 | 19.04.2026 klo 15.26.50 | 0ETH | 0,00001191 | |||||
0x49a1a4fb | 19.04.2026 klo 15.26.50 | 0ETH | 0,00003848 | |||||
0x43c0843d | 19.04.2026 klo 15.26.45 | 0ETH | 0,00000797 | |||||
enterMarkets | 19.04.2026 klo 15.26.44 | 0ETH | 0,00001039 | |||||
0x43809bee | 19.04.2026 klo 15.26.40 | 0ETH | 0,00000816 | |||||
exactOutputSingle | 19.04.2026 klo 15.26.38 | 0ETH | 0,00001317 | |||||
0x42808084 | 19.04.2026 klo 15.26.29 | 0ETH | 0,00000822 | |||||
createProxy | 19.04.2026 klo 15.26.28 | 0ETH | 0,00000986 | |||||
0x4280c0c6 | 19.04.2026 klo 15.26.24 | 0ETH | 0,00000809 | |||||
createProxy | 19.04.2026 klo 15.26.23 | 0ETH | 0,00000986 | |||||
0x43c0843d | 19.04.2026 klo 15.26.22 | 0ETH | 0,0000081 | |||||
0x4380e1eb | 19.04.2026 klo 15.26.21 | 0ETH | 0,00000804 | |||||
0x39455d3a | 19.04.2026 klo 15.26.15 | 0ETH | 0,00001172 | |||||
removeLiquidity | 19.04.2026 klo 15.26.13 | 0ETH | 0,00001611 | |||||
ETH transfer | 19.04.2026 klo 15.26.13 | 0,00445892 | 0,00000789 |
