Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.04.2026 klo 01.21.12 | 161 | 128 067 | 40 277 268 67,13 % | 60 000 000 | 322,92 | 0,012842 | ||
26.04.2026 klo 01.21.00 | 160 | 78 180 | 29 936 173 49,9 % | 60 000 000 | 2,62 | 0,078446 | ||
26.04.2026 klo 01.20.48 | 180 | 78 648 | 44 234 855 73,73 % | 60 000 000 | 148,5 | 0,006399 | ||
26.04.2026 klo 01.20.36 | 137 | 70 223 | 31 206 582 52,02 % | 60 000 000 | 302,94 | 0,009334 | ||
26.04.2026 klo 01.20.24 | 127 | 56 709 | 25 211 611 42,02 % | 60 000 000 | 224,82 | 0,005569 | ||
26.04.2026 klo 01.20.12 | 236 | 93 767 | 51 342 287 85,58 % | 60 000 000 | 229,48 | 0,011598 | ||
26.04.2026 klo 01.19.48 | 83 | 38 077 | 19 424 293 32,38 % | 60 000 000 | 137,65 | 0,002601 | ||
26.04.2026 klo 01.19.36 | 159 | 98 612 | 44 168 040 73,62 % | 60 000 000 | 122,65 | 0,005261 | ||
26.04.2026 klo 01.19.24 | 113 | 50 996 | 23 089 840 38,49 % | 60 000 000 | 120,61 | 0,002701 | ||
26.04.2026 klo 01.19.12 | 168 | 73 149 | 33 104 704 55,18 % | 60 000 000 | 193,31 | 0,00628 | ||
26.04.2026 klo 01.19.00 | 111 | 56 132 | 25 431 880 42,39 % | 59 999 943 | 207,64 | 0,005187 | ||
26.04.2026 klo 01.18.48 | 150 | 72 393 | 34 052 412 56,81 % | 59 941 408 | 209,65 | 0,007016 | ||
26.04.2026 klo 01.18.36 | 122 | 58 847 | 28 955 869 48,26 % | 60 000 000 | 72,87 | 0,002005 | ||
26.04.2026 klo 01.18.24 | 164 | 82 907 | 27 629 355 46,05 % | 60 000 000 | 182,27 | 0,004935 | ||
26.04.2026 klo 01.18.12 | 173 | 74 105 | 37 648 487 62,75 % | 60 000 000 | 245,18 | 0,009097 | ||
26.04.2026 klo 01.18.00 | 92 | 48 653 | 29 662 491 49,44 % | 60 000 000 | 186,71 | 0,005433 | ||
26.04.2026 klo 01.17.48 | 112 | 56 914 | 22 722 263 37,88 % | 60 000 000 | 292,61 | 0,006565 | ||
26.04.2026 klo 01.17.36 | 146 | 62 889 | 36 559 985 60,94 % | 60 000 000 | 108,99 | 0,003854 | ||
26.04.2026 klo 01.17.24 | 131 | 91 658 | 28 305 006 47,18 % | 60 000 000 | 403,15 | 0,011309 | ||
26.04.2026 klo 01.17.12 | 181 | 90 876 | 43 942 103 73,24 % | 60 000 000 | 253,37 | 0,010985 |
