Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5601 | $0,05 | $3,99 | $50 879 680,6 | 35 | 27.01.2025 klo 14.12.40 | |
| 5602 | < $0,01 | $85 581 616,63 | $50 843 014,13 | 16 | 16.03.2026 klo 09.28.12 | |
| 5603 | < $0,01 | $114 692 268,11 | $50 817 346,92 | 21 | 20.03.2026 klo 20.22.11 | |
| 5604 | < $0,01 | $7,98 | $50 816 082,69 | 11 | 20.08.2025 klo 19.48.27 | |
| 5605 | < $0,01 | $6 298,21 | $50 661 538,1 | 126 | 19.03.2026 klo 21.39.48 | |
| 5606 | $0,69 | $3,99 | $50 591 110,48 | 34 | 29.01.2025 klo 15.34.02 | |
| 5607 | $103,69 | $13 498 913,48 | $50 527 672,69 | 10 532 | 11.06.2025 klo 17.57.29 | |
| 5608 | < $0,01 | $3,99 | $50 511 680,8 | 12 | 02.10.2025 klo 00.06.25 | |
| 5609 | < $0,01 | $112 352 516,2 | $50 499 988,22 | 14 | 30.03.2026 klo 11.17.30 | |
| 5610 | < $0,01 | $164 838 518,54 | $50 425 985,41 | 21 | 08.04.2026 klo 08.56.59 | |
| 5611 | $2,4 | $191 337,32 | $50 415 615,63 | 5 | 21.01.2026 klo 21.05.33 | |
| 5612 | < $0,01 | $149 694 648,49 | $50 392 844,4 | 125 | 05.04.2026 klo 09.30.38 | |
| 5613 | < $0,01 | $0,12 | $50 284 594,5 | 394 | 01.12.2025 klo 21.05.16 | |
| 5614 | $0,5 | $0,13 | $50 196 253,64 | 8 | 09.03.2025 klo 23.06.59 | |
| 5615 | $0,09 | $3,99 | $50 141 169,35 | 12 | 22.10.2025 klo 11.32.08 | |
| 5616 | $0,05 | $102 822 002,68 | $50 115 728,2 | 117 | 18.04.2026 klo 06.36.40 | |
| 5617 | $1 | $2 863 010,13 | $50 113 506,18 | 40 | 13.01.2026 klo 00.18.22 | |
| 5618 | < $0,01 | $125 793 447,29 | $49 895 995,29 | 20 | 20.03.2026 klo 09.45.07 | |
| 5619 | $0,06 | $3,99 | $49 876 497,84 | 13 | 21.10.2025 klo 21.19.31 | |
| 5620 | < $0,01 | $76 238 894,94 | $49 866 678,04 | 124 | 07.04.2026 klo 19.06.08 |
