Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29.04.2026 klo 11.59.02 | 8 | ||
1112 | 29.04.2026 klo 11.59.02 | 10 | ||
1112 | 29.04.2026 klo 11.59.02 | 20 | ||
1112 | 29.04.2026 klo 11.59.01 | 4 | ||
1112 | 29.04.2026 klo 11.59.01 | 5 | ||
1112 | 29.04.2026 klo 11.59.01 | 9 | ||
1112 | 29.04.2026 klo 11.59.01 | 8 | ||
1112 | 29.04.2026 klo 11.59.00 | 6 | ||
1112 | 29.04.2026 klo 11.59.00 | 8 | ||
1112 | 29.04.2026 klo 11.59.00 | 24 | ||
1112 | 29.04.2026 klo 11.59.00 | 10 | ||
1112 | 29.04.2026 klo 11.58.59 | 5 | ||
1112 | 29.04.2026 klo 11.58.59 | 6 | ||
1112 | 29.04.2026 klo 11.58.59 | 4 | ||
1112 | 29.04.2026 klo 11.58.59 | 5 | ||
1112 | 29.04.2026 klo 11.58.58 | 8 | ||
1112 | 29.04.2026 klo 11.58.58 | 5 | ||
1112 | 29.04.2026 klo 11.58.58 | 10 | ||
1112 | 29.04.2026 klo 11.58.58 | 7 | ||
1112 | 29.04.2026 klo 11.58.57 | 9 |
