Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29.04.2026 klo 09.49.13 | 9 | ||
1112 | 29.04.2026 klo 09.49.12 | 8 | ||
1112 | 29.04.2026 klo 09.49.12 | 13 | ||
1112 | 29.04.2026 klo 09.49.12 | 32 | ||
1112 | 29.04.2026 klo 09.49.12 | 25 | ||
1112 | 29.04.2026 klo 09.49.11 | 11 | ||
1112 | 29.04.2026 klo 09.49.11 | 12 | ||
1112 | 29.04.2026 klo 09.49.11 | 8 | ||
1112 | 29.04.2026 klo 09.49.11 | 6 | ||
1112 | 29.04.2026 klo 09.49.10 | 14 | ||
1112 | 29.04.2026 klo 09.49.10 | 7 | ||
1112 | 29.04.2026 klo 09.49.10 | 10 | ||
1112 | 29.04.2026 klo 09.49.10 | 3 | ||
1112 | 29.04.2026 klo 09.49.10 | 6 | ||
1112 | 29.04.2026 klo 09.49.09 | 7 | ||
1112 | 29.04.2026 klo 09.49.09 | 6 | ||
1112 | 29.04.2026 klo 09.49.09 | 11 | ||
1112 | 29.04.2026 klo 09.49.09 | 9 | ||
1112 | 29.04.2026 klo 09.49.08 | 7 | ||
1112 | 29.04.2026 klo 09.49.08 | 15 |
