Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29.04.2026 klo 17.50.32 | 6 | ||
1112 | 29.04.2026 klo 17.50.32 | 37 | ||
1112 | 29.04.2026 klo 17.50.31 | 11 | ||
1112 | 29.04.2026 klo 17.50.31 | 27 | ||
1112 | 29.04.2026 klo 17.50.31 | 9 | ||
1112 | 29.04.2026 klo 17.50.31 | 13 | ||
1112 | 29.04.2026 klo 17.50.30 | 9 | ||
1112 | 29.04.2026 klo 17.50.30 | 23 | ||
1112 | 29.04.2026 klo 17.50.30 | 8 | ||
1112 | 29.04.2026 klo 17.50.30 | 15 | ||
1112 | 29.04.2026 klo 17.50.29 | 34 | ||
1112 | 29.04.2026 klo 17.50.29 | 20 | ||
1112 | 29.04.2026 klo 17.50.29 | 22 | ||
1112 | 29.04.2026 klo 17.50.29 | 47 | ||
1112 | 29.04.2026 klo 17.50.28 | 12 | ||
1112 | 29.04.2026 klo 17.50.28 | 31 | ||
1112 | 29.04.2026 klo 17.50.28 | 19 | ||
1112 | 29.04.2026 klo 17.50.28 | 55 | ||
1112 | 29.04.2026 klo 17.50.27 | 16 | ||
1112 | 29.04.2026 klo 17.50.27 | 18 |
