L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 2410712 | 22.06.2024 klo 18.05.14 | |||
| 2410310 | 22.06.2024 klo 17.45.15 | |||
| 2410200 | 22.06.2024 klo 17.39.43 | |||
| 2409975 | 22.06.2024 klo 17.28.25 | |||
| 2409478 | 22.06.2024 klo 17.03.50 | |||
| 2409475 | 22.06.2024 klo 17.03.40 | |||
| 2409266 | 22.06.2024 klo 16.53.14 | |||
| 2408874 | 22.06.2024 klo 16.33.45 | |||
| 2408823 | 22.06.2024 klo 16.31.12 | |||
| 2408755 | 22.06.2024 klo 16.27.46 | |||
| 2408322 | 22.06.2024 klo 16.06.14 | |||
| 2408314 | 22.06.2024 klo 16.05.51 | |||
| 2408312 | 22.06.2024 klo 16.05.45 | |||
| 2408306 | 22.06.2024 klo 16.05.27 | |||
| 2408140 | 22.06.2024 klo 15.57.15 | |||
| 2408080 | 22.06.2024 klo 15.54.14 | |||
| 2407700 | 22.06.2024 klo 15.35.12 | |||
| 2407522 | 22.06.2024 klo 15.26.16 | |||
| 2407484 | 22.06.2024 klo 15.24.20 | |||
| 2407477 | 22.06.2024 klo 15.23.59 |
