L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 2369484 | 21.06.2024 klo 07.47.20 | |||
| 2368748 | 21.06.2024 klo 07.10.42 | |||
| 2366849 | 21.06.2024 klo 05.35.30 | |||
| 2363952 | 21.06.2024 klo 03.11.30 | |||
| 2363458 | 21.06.2024 klo 02.46.44 | |||
| 2360273 | 21.06.2024 klo 00.07.42 | |||
| 2358893 | 20.06.2024 klo 22.59.11 | |||
| 2358114 | 20.06.2024 klo 22.20.27 | |||
| 2351204 | 20.06.2024 klo 16.37.15 | |||
| 2326598 | 19.06.2024 klo 20.00.15 | |||
| 2323566 | 19.06.2024 klo 17.26.06 | |||
| 2323471 | 19.06.2024 klo 17.21.18 | |||
| 2322840 | 19.06.2024 klo 16.49.28 | |||
| 2317609 | 19.06.2024 klo 12.28.21 | |||
| 2307906 | 19.06.2024 klo 03.31.12 | |||
| 2288803 | 18.06.2024 klo 11.42.17 | |||
| 2275966 | 18.06.2024 klo 00.57.27 | |||
| 2273074 | 17.06.2024 klo 22.32.05 | Pending claim | ||
| 2271230 | 17.06.2024 klo 20.59.13 | |||
| 2271147 | 17.06.2024 klo 20.55.02 |
