Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xd9e301b7 | 18/04/2026 00:02:00 | 0BNB | 0,00000738 | |||||
0x669dc5b6 | 18/04/2026 00:02:00 | 0BNB | 0,00000583 | |||||
0x771d503f | 18/04/2026 00:02:00 | 0BNB | 0,00000542 | |||||
0x2100058c | 18/04/2026 00:02:00 | 0BNB | 0,00000133 | |||||
0xd9e301b7 | 18/04/2026 00:02:00 | 0BNB | 0,00000766 | |||||
BrrrrrrrrrrrrrZ2826820544 | 18/04/2026 00:02:00 | 0BNB | 0,00000305 | |||||
0xd9e301b7 | 18/04/2026 00:02:00 | 0BNB | 0,00000833 | |||||
BrrrrrrrrrrrrrZ2826820544 | 18/04/2026 00:02:00 | 0BNB | 0,00000614 | |||||
0xd9e301b7 | 18/04/2026 00:02:00 | 0BNB | 0,00001503 | |||||
0x2300058c | 18/04/2026 00:02:00 | 0BNB | 0,00000119 | |||||
dagSwapByOrderId | 18/04/2026 00:02:00 | 0BNB | 0,0000184 | |||||
0x2400058c | 18/04/2026 00:02:00 | 0BNB | 0,00000119 | |||||
unstake | 18/04/2026 00:02:00 | 0BNB | 0,00001184 | |||||
0x2500058c | 18/04/2026 00:02:00 | 0BNB | 0,00000133 | |||||
unstake | 18/04/2026 00:02:00 | 0BNB | 0,00001184 | |||||
wipeBlockchain_EkJWPe | 18/04/2026 00:02:00 | 0BNB | 0,00000171 | |||||
unstake | 18/04/2026 00:02:00 | 0BNB | 0,00001184 | |||||
wipeBlockchain_EkJWPe | 18/04/2026 00:02:00 | 0BNB | 0,00000171 | |||||
BNB transfer | 18/04/2026 00:02:00 | 0,00001 | 0,0000105 | |||||
0x6800058c | 18/04/2026 00:02:00 | 0BNB | 0,00000119 |
