Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x810c705b | 04/06/2026 15:48:37 | 0BNB | 0,00001629 | |||||
BNB transfer | 04/06/2026 15:48:37 | 0,00000172 | 0,00000105 | |||||
0x03bae204 | 04/06/2026 15:48:37 | 0BNB | 0,00001385 | |||||
BNB transfer | 04/06/2026 15:48:37 | 0,006876 | 0,00001832 | |||||
claimRewards | 04/06/2026 15:48:37 | 0BNB | 0,00000621 | |||||
transfer | 04/06/2026 15:48:37 | 0BNB | 0,00000258 | |||||
approve | 04/06/2026 15:48:37 | 0BNB | 0,00000232 | |||||
transfer | 04/06/2026 15:48:37 | 0BNB | 0,00000172 | |||||
approve | 04/06/2026 15:48:37 | 0BNB | 0,00000233 | |||||
transfer | 04/06/2026 15:48:37 | 0BNB | 0,00000148 | |||||
transfer | 04/06/2026 15:48:37 | 0BNB | 0,00000268 | |||||
0x810c705b | 04/06/2026 15:48:37 | 0BNB | 0,00001924 | |||||
0xfb638f0b | 04/06/2026 15:48:37 | 0BNB | 0,00000623 | |||||
dagSwapByOrderId | 04/06/2026 15:48:37 | 0BNB | 0,00000926 | |||||
approve | 04/06/2026 15:48:37 | 0BNB | 0,0000023 | |||||
approve | 04/06/2026 15:48:37 | 0BNB | 0,00000258 | |||||
0xf078b7bf | 04/06/2026 15:48:37 | 0BNB | 0,00001242 | |||||
0xc6f86c55 | 04/06/2026 15:48:37 | 0BNB | 0,00000869 | |||||
0xed4f17e9 | 04/06/2026 15:48:37 | 0BNB | 0,00000384 | |||||
exactInput | 04/06/2026 15:48:37 | 0BNB | 0,00000614 |
