Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
08/06/2026 10:30:04 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
08/06/2026 10:30:03 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115763 | |||||
08/06/2026 10:30:03 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
08/06/2026 10:30:02 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206391 | |||||
08/06/2026 10:30:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06443294 | |||||
08/06/2026 10:30:01 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00402949 | |||||
08/06/2026 10:30:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
08/06/2026 10:29:59 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
08/06/2026 10:29:58 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
08/06/2026 10:29:57 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00097502 | |||||
08/06/2026 10:29:56 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
08/06/2026 10:29:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01073292 | |||||
08/06/2026 10:29:53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
08/06/2026 10:29:53 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
08/06/2026 10:29:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
08/06/2026 10:29:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06231651 | |||||
08/06/2026 10:29:48 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
08/06/2026 10:29:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
08/06/2026 10:29:47 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
08/06/2026 10:29:46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01318306 |
